
|
Global Links |
| The Kyocera KM-2050 is designed to satisfy the document output needs of small | |||||||
| workgroup enviroments. With features such as standard printer/network functionality | |||||||
| and 64MB of standard copier and printer memory makes for a strong addition to the | |||||||
| Kyocera line of fully featured MFP's. | |||||||
| Output Speed: | Up to 20 ppm A4 / Up to 10 ppm A3 |
| Resolution: | 600 x 600 dpi |
| First Copy Out Time: | 20 second warm up time: First print out time 5.5 seconds |
| Paper Capacity: | Standard 2 x 300 sheet paper draws + 50 sheet MPT |
| Scheduled Service Interval: | 150,000 pages |
| Size: | 570W x 592D x 607H x (mm) with document processor |
| Weight: | 45kg |
| Paper Handling Options: | Reverse Automatic Document Feeder Additional paper draws / 4 trays 1,250 sheets max Duplex unit 500 Sheet internal finisher Job seperator |
| Multifunctional Options: | Network scan sytem Fax / network fax system |
| Other Options: | Platen cover Copier cabinets |
| Request Product Information |